Mark XIV Character Record Sheet: D&D 3.5 Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Galina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History and General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saving Throws and Spell Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arms & Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magical Equipment Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racial/Class/Special Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feats/Flaws/Skills/Languages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invocations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vestige Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soulmelds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Name: | Ksandra Silverclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Humanoid (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Background: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alignment: | Chaotic Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Hit Points: | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delayed Damage: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Wounds: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Hit Points: | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Level: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience Points: | 45684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: | 6'9" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History and General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truename of character: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description of Character: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personality Description (How others who know her well would describe it): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fears, phobias, or obstacles in her path to self-mastery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose a couple guiding principles for the character, by which she lives her life: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of
early life of character: - Aya, wedd’ngs, always soo
much fun! Ksandra lifted her cup of beer in the air and drank a half in one go. A grumpy-looking dwarf lady wordlessly looked behind her and held her own cup so it won’t fall of the table due to shaking. A little tavern was overcrowded with cheerful mob of very loud and exited people, who cared little about a handful of bystanders. - I almost get married myself once, you know! – Silverclaw grinned wolfishly, - My father was a head of the tribe. And his father was a head of the tribe before. And… ik! my brother became after father’s head was ripp’d off by a flying monster! But we were too many. Shaman says good times came, and with them a lot of heirs. Some of us sure died, but most were lucky to survive. Oldest brother really didn’t know what to do. So, ol’ shaman told him to send most of our brothers to bring glory to our tribe somewhere else, and to give us sisters to neighborhood tribes as wives. I was promised to some dude from the tribe of Mountain Goats. Nice furs and tasty milk, but weak as their goddamn lambs. Ah no matter. Such a cheerful day it was when they came with goods! Everyone was down there looking through furs an’ all and we girls were kept on the training grounds. And, well, decided to amuse ourselves a little! It was Sara’s fault that I threw that boulder a litt’e off course. Who knew that it would smash that sickly goat right in his stupid head! - Goat? What goat? – the dwarf lady suddenly raised her head and squinted tipsily. - My almost-husband, of course. Well anyway. What happened after! That damn goats started to bleat something. We beat th’m up then threw th’m down the mountain and then beat th’m up again. Wedd’ngs are always so fun I’m telling you! The dwarf lady looked at her in a daze, but Ksandra wasn’t discouraged by the lack of attention. - My bro was mad as a badger. He had such a purple face ahaha! Shaman hosted a wounded traveler at that time, small thing, barely up to my shoulder, - Ksandra made a dismissing gesture near her shoulder and the dwarf lady’s face darkened, - Well and brother made me go with him, can you imagine? Said it was his payment. Or a punishment? Anyway. Rain Ganny wasn’t really happy with that, but still taught me some cool things before sett’ng me off to discover the world! So here I am, ready to see new pl’ces and beat some ass’s. Aya, how ‘bout we order more beer?.. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of apprenticeship, training, etc: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Background Characters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability | Score | Racial | Level | Inh. | Enh. | Other | Total | Modifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | 18 | 0 | 0 | 0 | 2 | 0 | 20 | +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dexterity | 14 | 0 | 0 | 0 | 0 | 0 | 14 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constitution | 16 | 0 | 2 | 0 | 0 | 0 | 18 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | 10 | 0 | 0 | 0 | 0 | 0 | 10 | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisdom | 10 | 0 | 0 | 0 | 0 | 0 | 10 | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma | 10 | 0 | 0 | 0 | 0 | 0 | 10 | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saving Throws and Spell Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortitude: | +16 | Base Save Bonus: | +7 | Constitution Modifier: | +4 | Magic Modifier: | +5 | Misc. Modifier: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflex: | +10 | Base Save Bonus: | +3 | Dexterity Modifier: | +2 | Magic Modifier: | +5 | Misc. Modifier: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will: | +8 | Base Save Bonus: | +3 | Wisdom Modifier: | +0 | Magic Modifier: | +5 | Misc. Modifier: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spell Resistance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arms & Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn Armor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Reference Page | Price (GP) | Weight | AC: | Max Dex: | ACP: | ASF: | Speed Reduction: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breastplate, +1 Crystal | 123 PHB / 182 XPH / 216 DMG | 1350 | 30 | 6 | 3 | -4 | 0.25 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn Shield: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Reference Page | Price (GP) | Weight | AC: | Max Dex: | ACP: | ASF: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn Clothing and Gear: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Reference Page | Quantity | Price (GP) | Total Pric | Weight | Total Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traveler's Outfit | 131 PHB | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | 128 PHB | 1 | 2 | 2 | 2 | 30.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiver | - | 1 | 0 | 0 | 1 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healing Belt | 110 MiC | 1 | 750 | 750 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amulet of Natural Armor +1 | 246 DMG | 1 | 2000 | 2000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boots of Swift Passage | 78 MiC | 1 | 5000 | 5000 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauntlets of Ogre Power | 257 DMG | 1 | 4000 | 4000 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring of Protection +2 | 232 DMG | 1 | 8000 | 8000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Lamp | 147 MiC | 1 | 500 | 500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amber Amulet of Vermin (Giant Wasp) | 1 | 800 | 800 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Cloak of Displacement and Resistance +5 | 253 DMG | 1 | 49000 | 49000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Rose Ioun Stone | 260 DMG | 1 | 5000 | 5000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Reference Page | Quantity | Price (GP) | Total Pric | Weight | Total Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Weather Outfit | 131 PHB | 1 | 8 | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climber's Kit | 128 PHB | 1 | 80 | 80 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedroll | 128 PHB | 1 | 0.1 | 0.1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullseye Lantern | 128 PHB | 1 | 12 | 12 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empty Flask | 128 PHB | 1 | 0.03 | 0.03 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flask of Oil | 128 PHB | 3 | 0.1 | 0.3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amulet of Teamwork | 70 MiC | 1 | 2000 | 2000 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money Pouch (Silver and Copper) | - | 0.87 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money Pouch (Gold) | - | 130 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money Pouch (Platinum) | - | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Weight Contained | 28.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiver: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Reference Page | Quantity | Price (GP) | Total Pric | Weight | Total Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrows | 117 PHB | 23 | 0.05 | 1.15 | 0.1 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Weight Contained | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Reference Page | Quantity | Price (GP) | Total Pric | Weight | Total Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Weight Contained | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readied Weapons: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Reference Page | Quantity | Price (GP) | Total Pric | Weight | Total Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiked Chain, +1 Crystal Corrosive | 117 PHB / 182 XPH / 222 DMG | 1 | 8325 | 8325 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composite Longbow | 117 PHB | 1 | 75 | 75 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanglefoot Bag | 128 PHB | 1 | 50 | 50 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | 116 PHB | 1 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderstone | 128 PHB | 2 | 30 | 60 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money & Wealth: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monetary Unit | Value | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Piece | 7 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Piece | 8 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Piece | 130 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Piece | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liquid Assets (in GP) | 130.87 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Worth (in GP) | 87144.3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encumbrance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Light Load (Lbs.) | Maximum Medium Load (Lbs). | Maximum Heavy Load (Lbs.) | Current Load (Lbs.) | Unencumbered Speed | Current Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | 266 | 400 | 91.7 | 40 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Light Load (Lbs.) | Maximum Medium Load (Lbs). | Maximum Heavy Load (Lbs.) | Current Load (Lbs.) | Unencumbered Fly Speed | Current Fly Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | 266 | 400 | 91.7 | 0 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magical Equipment Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Item: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fine | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspire Courage: | Flanking | Temp. Attack: | Temp. Damage: | Diminutiv | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fine | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiative Bonus: | +2 | Dexterity Bonus: | +2 | Misc. Modifier: | Diminutiv | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiny | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee Bonus: | +15 | Base Attack Bonus: | +10 | Strength Modifier: | +5 | Size Modifier: | +0 | Misc. Modifier: | Small | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranged Bonus: | +12 | Base Attack Bonus: | +10 | Dexterity Modifier: | +2 | Size Modifier: | +0 | Misc. Modifier: | Medium | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapple Bonus: | +15 | Base Attack Bonus: | +10 | Strength Modifier: | +5 | Size Modifier: | +0 | Misc. Modifier: | Large | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huge | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armor Class: | +18 | Armor Bonus: | +6 | Dexterity Modifier: | +2 | Size Modifier: | +0 | Shield Bonus: | +0 | Gargantua | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Armor Class: | +12 | Flat-Footed AC: | +16 | Deflection Modifier: | Natural Armor: | Misc. Modifier: | Colossal | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armor Check Penalty: | -4 | Max. Dex Modifier: | +3 | Arcane Spell Failure: | 25% | Dodge Modifier: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Reduction: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee Weapon: | Longsword | Attack Bonus: | +15 | Damage: | 1d8 + 5 | Critical: | 19-20/x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee Weapon: | Longsword, 2H | Attack Bonus: | +15 | Damage: | 1d8 + 7 | Critical: | 19-20/x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranged Weapon: | Attack Bonus: | +12 | Damage: | 1d8 + 0 | Critical: | Range Increment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racial/Class/Special Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racial Abilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability | Summarized Effects | Reference Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Abilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability | Summarized Effects | Reference Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Movement (Ex) | Gain a +10 ft. movement speed when wearing medium or lighter armor and carrying a medium or lighter load. | 25 PHB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rage (Ex) | Can fly into a frenzy 1/day for 3 + Con
modifier (after improvement by this ability) rounds. Gain +4 untyped bonus to Str and Con, +2 morale bonus to Will saves, and -2 untyped penalty to Armor Class. Cannot use any Charisma, Dexterity, or Intelligence-based skills, the Concentration skill, any special abilities that require patience or concentration, or cast spells or trigger magical items (except on use items). Becomes fatigued at the end of rage. |
25 PHB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus Feat (Improved Trip) | Gain Improved Trip as a bonus feat. | 49 Unearthed Arcana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steely Resolve (Ex) | When hurt, hit point damage enters the delayed
damage pool, up to 5 points of damage. At the end of your next turn, damage
is applied. Special effects tied to an attack are not delayed like the damage. Damage resistances and immunities are determined when the damage enters the pool. |
10 Tome of Battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furious Counterstrike (Ex) | Gain a bonus to attack and damage equal to the current value of delayed damage pool divided by 5 and rounded down. | 10 Tome of Battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indomitable Soul (Ex) | Add your Charisma bonus as a bonus to Will saves; does not stack with Paladin's Divine Grace. | 11 Tome of Battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Abilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability | Summarized Effects | Reference Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feats/Flaws/Skills/Languages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feats: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feat | Summarized Effects | Reference Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exotic Weapon Proficiency (Spiked Chain) | Able to use spiked chains without penalty. | 94 PHB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jotunbrud | When receiving modifiers based on size on opposed rolls, you are treated as Large if that is advantageous. You are considered to be Large when determining whether a monster's size-based attacks such as Improved Grab or Swallow Whole apply to you. | 166 Races of Faerun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Able Learner | All skill ranks cost 1 skill point to purchase even if cross-class. Does not affect maximum number of ranks. | 150 Races of Destiny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat Reflexes | Make additional attacks of opportunity equal to your Dexterity bonus. | 92 PHB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Focus (Spiked Chain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flaws: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flaw | Summarized Effects | Reference Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill | Key Abilit | Skill Modifier | Ability Modifier | Ranks | Armor Check Penalty | Synergy Bonus | Circumstance Bonus | Competence Bonus | Racial Bonus | Other Bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acrobatics | Dex | +0 | +2 | 2 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appraise | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autohypnosis | Wis | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluff | Cha | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climb | Str | +8 | +5 | 7 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | Con | +6 | +4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Shape | Wis | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craft | Int | +3 | +0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplomacy | Cha | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disable Device | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disguise | Cha | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Escape Artist | Dex | -2 | +2 | 0 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle Animal | Cha | +2 | +0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heal | Wis | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iaijutsu Focus | Cha | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intimidate | Cha | +7 | +0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Arcana | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Architecture | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Dungeoneering | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Geography | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. History | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Local | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Nature | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Nobility | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Religion | Int | +5 | +0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. the Planes | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kn. Psionics | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linguistics | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listen | Wis | +13 | +0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucid Dreaming | Wis | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martial Lore | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move Silently | Dex | -2 | +2 | 0 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Lock | Dex | +2 | +2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perform | Cha | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psicraft | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession (Astrologer) | Wis | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ride | Dex | +6 | +2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sense Motive | Wis | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleight of Hand | Dex | -2 | +2 | 0 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spellcraft | Int | +0 | +0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
